The Fluid Bed Processors CAP 150-1250 offer suitable equipment for the most processes and batch sizes. With its, “through-the-wall” assembly the system allows the strict separation of the production and technical area. The whole system is controlled via a PC with graphical visualisation including documentation.
DIOSNA provides a wide range of component programs around the CAP fluid bed processor. This includes containers for granulation fluid, cleaning stations, calibration mills, lifting columns and vacuum conveyor systems. All components of the equipment can be integrated in the overall control.
Units | Size | |
Volume material container | L | 200 |
Typical batch size 1) | kg | 30-90 |
Dimensions | Project-depending |
Units | Size | |
Volume material container | L | 490 |
Typical batch size 1) | kg | 70-190 |
Dimensions | Project-depending |
Units | Size | |
Volume material container | L | 490 |
Typical batch size 1) | kg | 70-220 |
Dimensions | Project-depending |
Units | Size | |
Volume material container | L | 760 |
Typical batch size 1) | kg | 110-340 |
Dimensions | Project-depending |
Units | Size | |
Volume material container | L | 1010 |
Typical batch size 1) | kg | 150-450 |
Dimensions | Project-depending |
Units | Size | |
Volume material container | L | 1180 |
Typical batch size 1) | kg | 180-530 |
Dimensions | Project-depending |
Units | Size | |
Volume material container | L | 1350 |
Typical batch size 1) | kg | 200-600 |
Dimensions | Project-depending |
1) Product- and process-depending
DIOSNA operates a policy of continuous product improvement and development and reserves the right to make technical changes. The specific contractual agreement is always decisive for the properties, capacities and condition promised for the DIOSNA products. We would be delighted to send you further information on request.